Financial Highlights
Swipe left to see.
2020/3 | 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
---|---|---|---|---|---|---|
Net Sales (Millions of yen) | 9,330 | 8,655 | 9,979 | 10,733 | 10,239 | 10,077 |
Operating Income (Millions of yen) | 666 | 363 | 972 | 1,102 | 918 | 638 |
Operating profit margin (%) | 7.1 | 4.2 | 9.7 | 10.3 | 9.0 | 6.3 |
Ordinary Income (Millions of yen) | 752 | 440 | 1,028 | 1,177 | 992 | 720 |
Net Income (Millions of yen) | 441 | 275 | 672 | 835 | 702 | 504 |
Total assets (Millions of yen) | 15,221 | 15,930 | 16,534 | 16,895 | 17,191 | 17,125 |
Net Assets (Millions of yen) | 10,865 | 11,430 | 11,786 | 12,394 | 13,073 | 13,113 |
Equity ratio (%) | 71.4 | 71.8 | 71.3 | 73.4 | 76.0 | 76.6 |
EPS (yen) | 36.95 | 23.00 | 56.29 | 69.99 | 58.81 | 42.16 |
ROE (%) | 4.1 | 2.5 | 5.8 | 6.9 | 5.5 | 3.8 |
Dividend payout ratio (%) | 59.5 | 34.8 | 35.5 | 32.9 | 41.3 | 50.4 |
Research & development expenses (Millions of yen) | 219 | 216 | 218 | 237 | 242 | 257 |
Net Sales

Operating Income, Operating profit margin

Ordinary Income

Net Income

Total assets, Net assets, Equity ratio

EPS

ROE

Dividend payout ratio

Research & development expenses
